2001年SCI收录期刊影响因子(按字顺排列)    
Abbreviated Journal Title ISSN 2001 Impact Immediacy 2001 Cited
Total Cites Factor Index Articles Half-life
AAPG BULL            0149-1423 3879 1.173 0.235 81 >10.0
AAPS PHARMSCI        1522-1059 68 1.073 0.24 25       
AATCC REV            1532-8813 4 0.047 85       
ABDOM IMAGING        0942-8925 950 0.857 0.04 125 4.7
ABH MATH SEM HAMBURG 0025-5858 267 0.182 0 25 >10.0
ACAD EMERG MED       1069-6563 1399 1.144 0.586 152 3.9
ACAD MED             1040-2446 3099 1.401 0.14 357 5.3
ACAD RADIOL          1076-6332 1107 1.232 0.4 125 4.4
ACCOUNTS CHEM RES    0001-4842 13852 12.781 2.923 104 6.9
ACCREDIT QUAL ASSUR  0949-1775 245 0.818 0.215 79 2.8
ACH-MODELS CHEM      1217-8969 134 0.318 0 4.1
ACI MATER J          0889-325X 948 0.503 0.132 53 6.9
ACI STRUCT J         0889-3241 666 0.435 0.072 83 6.7
ACM COMPUT SURV      0360-0300 787 0.641 0.083 12 7.7
ACM SIGPLAN NOTICES  0362-1340 654 0.224 0.009 219 8.2
ACM T COMPUT SYST    0734-2071 597 1.238 0.231 13 >10.0
ACM T DATABASE SYST  0362-5915 761 1.2 0 12 >10.0
ACM T GRAPHIC        0730-0301 526 1.88 0.1 10 9.2
ACM T INFORM SYST    1046-8188 470 2.036 0.071 14 8.3
ACM T MATH SOFTWARE  0098-3500 935 0.649 0.227 22 >10.0
ACM T PROGR LANG SYS 0164-0925 984 0.95 0.167 6 >10.0
ACM T SOFTW ENG METH 1049-331X 255 0.889 0.364 11 5.2
ACOUST PHYS+         1063-7710 268 0.363 0.017 116 4.5
ACSMS HEALTH FIT J   1091-5397 38 0.333 0.13 23       
ACTA AGR SCAND A-AN  0906-4702 257 0.522 0.34 50 5.5
ACTA AGR SCAND B-S P 0906-4710 181 0.293 0.091 22 6.7
ACTA ALIMENT HUNG    0139-3006 151 0.275 0.062 32 8.3
ACTA ANAESTH SCAND   0001-5172 3509 1.435 0.299 201 6.5
ACTA APPL MATH       0167-8019 381 0.469 0.051 59 7.2
ACTA ARITH           0065-1036 729 0.458 0.099 91 9
ACTA ASTRONAUT       0094-5765 567 0.14 0.013 159 >10.0
ACTA ASTRONOM        0001-5237 752 2.377 0.227 22 8.4
ACTA BIOCH BIOPH SIN 0582-9879 217 0.399 0 128 2.9
ACTA BIOCHIM POL     0001-527X 628 0.832 0.13 123 4.5
ACTA BIOL CRACOV BOT 0001-5296 36 0.237 0.062 16       
ACTA BIOL HUNG       0236-5383 255 0.282 0 47 7.6
ACTA BIOQUIM CLIN L  0325-2957 18 0.029 0 24       
ACTA BIOTECHNOL      0138-4988 248 0.351 0.03 33 7.2
ACTA BIOTHEOR        0001-5342 293 0.533 0.12 25 >10.0
ACTA BOT GALLICA     1253-8078 79 0.068 0 8       
ACTA BOT SIN         0577-7496 516 0.284 0.075 227 5.4
ACTA CARDIOL         0001-5385 332 0.64 0.035 57 6.7
ACTA CHEM SCAND      0904-213X 3937 0.688 0 >10.0
ACTA CHIM SINICA     0567-7351 990 0.53 0.115 393 5.7
ACTA CHIM SLOV       1318-0207 105 0.5 0.019 52 3.6
ACTA CHIR BELG       0001-5458 285 0.328 0.032 63 6.3
ACTA CLIN BELG       0001-5512 248 0.361 0.026 39 6.2
ACTA CRYSTALLOGR A   0108-7673 9353 1.749 0.322 87 >10.0
ACTA CRYSTALLOGR B   0108-7681 8791 1.955 0.422 102 >10.0
ACTA CRYSTALLOGR C   0108-2701 6180 0.57 0.298 541 7.2
ACTA CRYSTALLOGR D   0907-4449 5636 2.124 0.401 382 3.8
ACTA CYTOL           0001-5547 3369 1.094 0.064 156 8.3
ACTA DERM-VENEREOL   0001-5555 3232 1.477 0.091 66 >10.0
ACTA DIABETOL        0940-5429 462 0.817 0 28 6.6
ACTA GASTRO-ENT BELG 0001-5644 293 0.444 0.2 40 4.6
ACTA GEOL SIN-ENGL   1000-9515 234 0.271 0.148 54 7.1
ACTA HAEMATOL-BASEL  0001-5792 1271 0.796 0.108 65 9
ACTA HISTOCHEM       0065-1281 552 0.865 0.028 36 9
ACTA HISTOCHEM CYTOC 0044-5991 410 0.508 0.053 38 7.1
ACTA HYDROCH HYDROB  0323-4320 234 0.629 0 31 4.7
ACTA INFORM          0001-5903 505 0.341 0.074 27 >10.0
ACTA MATER           1359-6454 6093 2.658 0.346 408 3.5
ACTA MATH HUNG       0236-5294 490 0.184 0.051 78 >10.0
ACTA MATH SCI        0252-9602 123 0.193 0 73 8.6
ACTA MATH SIN        1000-9574 275 0.324 0.044 68 8
ACTA MATH-DJURSHOLM  0001-5962 1639 1.273 0.8 10 >10.0
ACTA MECH            0001-5970 1073 0.484 0.039 129 9.2
ACTA MECH SINICA     0567-7718 242 0.734 0.088 34 6
ACTA MECH SOLIDA SIN 0894-9166 70 0.191 0.022 46       
ACTA MED AUST        0303-8173 141 0.287 0.029 35 5.6
ACTA MED OKAYAMA     0386-300X 263 0.262 0.022 45 8
ACTA NEUROBIOL EXP   0065-1400 404 0.767 0.125 32 5.8
ACTA NEUROCHIR       0001-6268 3643 0.957 0.073 177 8
ACTA NEUROL BELG     0300-9009 264 0.521 0 29 6.4
ACTA NEUROL SCAND    0001-6314 4441 1.064 0.168 137 9.4
ACTA NEUROPATHOL     0001-6322 6455 2.165 0.226 168 8.6
ACTA NEUROPSYCHIATR  0924-2708 44 0.338 0 12       
ACTA OBSTET GYN SCAN 0001-6349 3316 1.209 0.135 222 7.4
ACTA ODONTOL SCAND   0001-6357 1699 0.75 0.463 67 >10.0
ACTA OECOL           1146-609X 734 0.979 0.088 34 6.1
ACTA ONCOL           0284-186X 2312 1.215 0.342 114 7.3
ACTA OPHTHALMOL SCAN 1395-3907 2864 0.561 0.076 132 >10.0
ACTA ORTHOP SCAND    0001-6470 4407 1.05 0.101 109 >10.0
ACTA OTO-LARYNGOL    0001-6489 4969 0.795 0.139 208 >10.0
ACTA PAEDIATR        0803-5253 7429 1.582 0.212 260 7.3
ACTA PALAEONTOL POL  0567-7920 300 0.952 0.103 39 >10.0
ACTA PARASITOL       1230-2821 247 0.732 0.064 47 6.2
ACTA PHARMACOL SIN   1671-4083 958 0.631 0.082 207 5.3
ACTA PHYS HUNG NS-H  1219-7580 180 0.246 0 76 >10.0
ACTA PHYS POL A      0587-4246 903 0.475 0.044 158 5.9
ACTA PHYS POL B      0587-4254 984 0.574 0.236 322 3.9
ACTA PHYS SIN-CH ED  1000-3290 1227 0.657 0.188 467 2.8
ACTA PHYS SIN-OV ED  1004-423X 176 0.369 0 3.4
ACTA PHYS SLOVACA    0323-0465 189 0.461 0.148 27 3.2
ACTA PHYS-CHIM SIN   1000-6818 283 0.269 0.071 238 3.3
ACTA PHYSIOL PLANT   0137-5881 202 0.232 0.018 56 4.8
ACTA PHYSIOL SCAND   0001-6772 7613 1.66 0.098 132 >10.0
ACTA POLYM           0323-7648 1111 2.74 0 5.4
ACTA POLYM SIN       1000-3304 314 0.377 0.045 179 3.5
ACTA PROTOZOOL       0065-1583 321 0.818 0.135 37 8.4
ACTA PSYCHIAT SCAND  0001-690X 7004 2.107 0.436 133 9.2
ACTA RADIOL          0284-1851 2576 0.914 0.143 105 9.6
ACTA SOC BOT POL     0001-6977 289 0.235 0.025 40 >10.0
ACTA THERIOL         0001-7051 653 0.652 0.049 41 9
ACTA TROP            0001-706X 1453 1.045 0.204 93 7.3
ACTA VET BRNO        0001-7213 125 0.274 0.051 59 6
ACTA VET HUNG        0236-6290 283 0.42 0.048 42 6.6
ACTA VET SCAND       0044-605X 1077 0.703 0.387 31 >10.0
ACTA VET-BEOGRAD     0567-8315 45 0.047 0 41       
ACTA VIROL           0001-723X 532 0.644 0.154 26 8.3
ACTA ZOOL ACAD SCI H 1217-8837 98 0.152 0 3       
ACTA ZOOL-STOCKHOLM  0001-7272 577 1.117 0.107 28 >10.0
ACTAS ESP PSIQUIATRI 1139-9287 33 0.272 0.016 62       
ACTUAL CHIMIQUE      0151-9093 61 0.125 0.013 75       
ACUPUNCTURE ELECTRO  0360-1293 134 0.185 0 11 9.9
ACUSTICA             0001-7884 804 0.178 0.06 67 >10.0
ADAPT PHYS ACT Q     0736-5829 357 1 0.185 27 7.1
ADDICT BIOL          1355-6215 207 0.716 0.054 37 3.8
ADDICTION            0965-2140 3185 2.399 1.225 120 4.8
ADHES AGE            0001-821X 70 0.033 0.01 105       
ADSORPT SCI TECHNOL  0263-6174 267 0.457 0.024 42 4.4
ADSORPTION           0929-5607 216 0.931 0.071 28 4.2
ADV AGRON            0065-2113 1241 3.24 0.231 26 >10.0
ADV ANAT EMBRYOL CEL 0301-5556 301 0.588 0.083 24 >10.0
ADV ANAT PATHOL      1072-4109 315 1.788 0.2 35 3.6
ADV APPL MATH        0196-8858 341 0.382 0.053 57 >10.0
ADV APPL MECH        0065-2156 728 5.667 0.2 5 >10.0
ADV APPL MICROBIOL   0065-2164 459 1.222 0.1 20 >10.0
ADV APPL PROBAB      0001-8678 1013 0.636 0.075 40 >10.0
ADV ATMOS SCI        0256-1530 146 0.327 0.084 95 4.7
ADV ATOM MOL OPT PHY 0065-2199 775 4.576 0.3 20 7.9
ADV BOT RES          0065-2296 619 2.513 0.133 15 4.9
ADV CANCER RES       0065-230X 2375 11.192 0.769 26 6.2
ADV CARBOHYD CHEM BI 0065-2318 1081 5.4 0.6 5 >10.0
ADV CATAL            0360-0564 1385 6.846 0 >10.0
ADV CEM RES          0951-7197 199 0.548 0.105 19 7
ADV CHEM PHYS        0065-2385 2929 2.828 0.765 51 >10.0
ADV CHROMATOGR       0065-2415 238 1.385 0.4 10 8.3
ADV CLIN CHEM        0065-2423 142 3.6 0 12 10
ADV COLLOID INTERFAC 0001-8686 1902 3.417 0.296 54 9.1
ADV COMPOS LETT      0963-6935 100 0.662 0.05 20 3.5
ADV COMPOS MATER     0924-3046 98 0.357 0 6       
ADV COMPUT           0065-2458 106 0.444 0.077 13 7.4
ADV COMPUT MATH      1019-7168 283 0.886 0.182 11 5
ADV DRUG DELIVER REV 0169-409X 2367 3.022 0.377 146 4.3
ADV ECOL RES         0065-2504 1127 2.702 0 4 >10.0
ADV ENG MATER        1438-1656 151 0.901 0.17 141 1.5
ADV ENG SOFTW        0965-9978 268 0.205 0.027 73 6.4
ADV ENVIRON RES      1093-0191 84 0.647 0.333 51       
ADV ENZYME REGUL     0065-2571 755 2.442 0.095 21 9.1
ADV FUNCT MATER      1616-301X 36 0.562 64       
ADV GENET            0065-2660 640 5.167 0.699 73 >10.0
ADV GEOPHYS          0065-2687 326 4.333 1 4 >10.0
ADV HETEROCYCL CHEM  0065-2725 913 1.7 0.667 12 >10.0
ADV IMAG ELECT PHYS  1076-5670 99 1.188 0.167 24       
ADV IMMUNOL          0065-2776 3424 23.083 0.704 27 7.2
ADV INORG CHEM       0065-2792 2012 9.567 1.688 16 >10.0
ADV INSECT PHYSIOL   0065-2806 350 0.4 5 >10.0
ADV INTERNAL MED     0065-2822 368 1.523 0.273 11 7.9
ADV MAR BIOL         0065-2881 627 1.429 0.5 8 >10.0
ADV MATER            0935-9648 10269 5.579 0.789 375 3.7
ADV MATER OPT ELECTR 1057-9257 267 0.734 0 5.4
ADV MATER PROCESS    0882-7958 187 0.144 0.031 65 8
ADV MATH             0001-8708 1797 0.653 0.183 60 >10.0
ADV MICROB ECOL      0147-4863 439 1        >10.0
ADV MICROB PHYSIOL   0065-2911 758 5.867 0.833 12 8
ADV NEUROL           0091-3952 2721 1.142 0.155 116 8.9
ADV NUCL PHYS        0065-2970 402 6.667        >10.0
ADV NUTR RES         0149-9483 51 0.053 19       
ADV ORGANOMET CHEM   0065-3055 1312 7.417 0.833 12 >10.0
ADV PARASIT          0065-308X 853 4.097 0.462 13 7.4
ADV PERFORM MATER    0929-1881 71 0.583 0       
ADV PHYS             0001-8732 3303 16.2 1.111 9 >10.0
ADV PHYS ORG CHEM    0065-3160 605 7.75 0 5 >10.0
ADV PHYSIOL EDUC     1043-4046 35 0.186 0.05 20       
ADV POLYM SCI        0065-3195 2616 6.053 1 6 9.7
ADV POLYM TECH       0730-6679 263 0.569 0.042 24 7.4
ADV POWDER TECHNOL   0921-8831 79 0.224 0.114 35       
ADV PROTEIN CHEM     0065-3233 2338 6.24 0.659 41 >10.0
ADV QUANTUM CHEM     0065-3276 639 1.685 0.154 65 7.6
ADV RENAL REPLACE TH 1073-4449 343 0.82 0.2 35 4.4
ADV ROBOTICS         0169-1864 129 0.111 0.019 54 6.1
ADV SPACE RES        0273-1177 2658 0.462 0.03 526 6.1
ADV STUD BEHAV       0065-3454 593 3.692 0.667 6 8
ADV SYNTH CATAL      1615-4150 101 0.917 108 0.5
ADV THER             0741-238X 179 0.468 0 31 3.8
ADV VIRUS RES        0065-3527 1032 4.074 0.12 25 5.8
ADV WATER RESOUR     0309-1708 638 0.893 1.05 60 4.9
AEI AUTOM ENERG INF  0013-6131 3 0.25 0       
AERONAUT J           0001-9240 248 0.255 0.111 63 7.7
AEROSOL SCI TECH     0278-6826 1489 1.329 0.416 101 7.2
AEROSP SCI TECHNOL   1270-9638 68 0.34 0.042 48       
AEROSPACE AM         0740-722X 106 0.068 0.01 103 4.5
AEROSPACE ENG        0736-2536 17 0.045 0 43       
AESTHET PLAST SURG   0364-216X 648 0.507 0.038 80 7.8
AEU-INT J ELECTRON C 1434-8411 174 0.4 0.06 50 5.7
AFINIDAD             0001-9704 129 0.22 0.05 60 5.9
AFR ENTOMOL          1021-3589 96 0.17 0.05 20       
AFR J ECOL           0141-6707 439 0.37 0.068 59 9.7
AFR ZOOL             1562-7020 11 0.294 0.036 28       
AGE                  0161-9152 340 5.294 0 4.2
AGE AGEING           0002-0729 2593 1.665 0.481 81 7.4
AGGRESSIVE BEHAV     0096-140X 683 1.286 0 28 7.9
AGING-CLIN EXP RES   0394-9532 787 1.42 0.179 56 5.3
AGR ECON             0169-5150 190 0.323 0.048 63 5.3
AGR ECOSYST ENVIRON  0167-8809 1870 1.297 0.473 110 7.1
AGR FOOD SCI FINLAND 1239-0992 93 0.519 0 15       
AGR FOREST METEOROL  0168-1923 2715 1.775 0.489 94 7.5
AGR HIST             0002-1482 184 0.228 0 14 >10.0
AGR SYST             0308-521X 741 0.815 0.368 57 5.6
AGR WATER MANAGE     0378-3774 448 0.526 0.098 92 7.7
AGRIBIOL RES         0938-0337 119 0.333 0 6.5
AGRO FOOD IND HI TEC 1120-6012 75 0.135 0 59       
AGROFOREST SYST      0167-4366 694 1.153 0.247 73 6.5
AGRON J              0002-1962 4996 0.88 0.148 183 >10.0
AGRONOMIE            0249-5627 666 0.493 0.149 67 9.7
AI COMMUN            0921-7126 102 0.341 0.385 13 7
AI EDAM              0890-0604 126 0.255 0.034 29 5.3
AI MAG               0738-4602 464 1.286 0.385 13 7.4
AIAA J               0001-1452 7258 0.773 0.093 335 >10.0
AICHE J              0001-1541 10767 1.793 0.193 259 >10.0
AIDS                 0269-9370 13761 6.881 1.128 351 3.6
AIDS RES HUM RETROV  0889-2229 4563 2.523 0.401 197 4.9
AIHAJ                1529-8663 16 0.241 0.037 81       
AIRCR ENG AEROSP TEC 0002-2667 20 0.026 0 215       
AKTUEL NEUROL        0302-4350 137 0.356 0.137 95 3.3
AKTUEL RHEUMATOL     0341-051X 90 0.188 0.077 39       
AKTUEL UROL          0001-7868 145 0.177 0.021 94 7
ALCATEL TELECOMMUN R 1267-7167 21 0.084 0.127 63       
ALCHERINGA           0311-5518 308 0.356 0.143 14 >10.0
ALCOHOL              0741-8329 1634 1.31 0.095 63 7.7
ALCOHOL ALCOHOLISM   0735-0414 1768 1.753 0.244 82 6.9
ALCOHOL CLIN EXP RES 0145-6008 7530 2.674 0.326 288 5.5
ALDRICHIM ACTA       0002-5100 550 7.846 0.714 7 7.7
ALGEBR COLLOQ        1005-3867 84 0.188 0.024 41       
ALGEBRA UNIV         0002-5240 303 0.099 0.049 61 >10.0
ALGORITHMICA         0178-4617 804 0.477 0.301 83 7.6
ALIMENT PHARM THERAP 0269-2813 4801 3.9 0.5 246 3.5
ALLERGOLOGIE         0344-5062 284 0.278 0.161 56 5.6
ALLERGY              0105-4538 5900 2.552 0.458 201 5.2
ALLERGY ASTHMA PROC  1088-5412 298 1.211 0.016 62 3.2
ALLG FORST JAGDZTG   0002-5852 148 0.309 0.094 32 9
ALTERN J             0002-6638 28 0.122 0 40       
ALTERN THER HEALTH M 1078-6791 271 0.853 0.213 47 3.6
ALTEX-ALTERN TIEREXP 0946-7785 50 0.354 0.108 37       
ALZ DIS ASSOC DIS    0893-0341 1054 1.548 0.4 30 4.5
ALZHEIMERS REP       1461-6130 110 0.829        2.7
AM BEE J             0002-7626 434 0.31 0.191 131 7
AM CERAM SOC BULL    0002-7812 2042 0.628 0.072 69 >10.0
AM FAM PHYSICIAN     0002-838X 1449 0.936 0.483 145 4.4
AM FERN J            0002-8444 245 0.214 0.308 13 >10.0
AM HEART J           0002-8703 13547 2.87 0.473 300 9.1
AM IND HYG ASSOC J   0002-8894 1518 0.685 0 >10.0
AM J AGR ECON        0002-9092 2037 0.684 0.07 114 9.2
AM J BOT             0002-9122 8281 2.463 0.39 236 9.5
AM J CARDIOL         0002-9149 29187 2.637 0.391 762 7.7
AM J CHINESE MED     0192-415X 342 0.511 0.073 55 8.1
AM J CLIN NUTR       0002-9165 24081 5.021 1.051 257 7.7
AM J CLIN ONCOL-CANC 0277-3732 1723 0.929 0.077 130 7.1
AM J CLIN PATHOL     0002-9173 8362 3.136 0.434 198 9.5
AM J DENT            0894-8275 1175 0.885 0.083 72 6
AM J DERMATOPATH     0193-1091 1526 1.193 0.136 88 7
AM J ELECTRONEUROD T 1086-508X 5 0.053 0 17       
AM J EMERG MED       0735-6757 1692 1.133 0.141 92 6
AM J ENOL VITICULT   0002-9254 1642 0.865 0 45 >10.0
AM J EPIDEMIOL       0002-9262 19295 3.948 0.819 282 9.1
AM J FOREN MED PATH  0195-7910 611 0.409 0.119 84 7.6
AM J GASTROENTEROL   0002-9270 14709 3.549 0.543 512 5.2
AM J GERIAT PSYCHIAT 1064-7481 648 2.436 0.186 43 3.9
AM J HEALTH-SYST PH  1079-2082 1202 1.385 0.365 159 3.3
AM J HEMATOL         0361-8609 3344 1.535 0.153 150 7.3
AM J HUM BIOL        1042-0533 593 0.993 0.288 80 6.1
AM J HUM GENET       0002-9297 26634 10.542 2.42 293 4.5
AM J HYPERTENS       0895-7061 5059 2.755 0.436 241 5
AM J IND MED         0271-3586 3148 1.305 0.489 133 6.6
AM J INFECT CONTROL  0196-6553 1571 2.055 0.133 75 6.2
AM J KIDNEY DIS      0272-6386 11087 3.614 0.537 495 4.9
AM J MANAGE CARE     1088-0224 513 0.684 0.229 131 3
AM J MATH            0002-9327 2136 0.883 0.049 41 >10.0
AM J MED             0002-9343 21364 6.106 1.243 173 >10.0
AM J MED GENET       0148-7299 12270 2.378 0.347 527 5.5
AM J MED QUAL        1062-8606 156 1.239 0.125 24 4.2
AM J MED SCI         0002-9629 3090 1.524 0.2 125 9.8
AM J NEPHROL         0250-8095 1542 1.09 0.095 84 7.8
AM J NEURORADIOL     0195-6108 8047 2.24 0.212 274 6.3
AM J OBSTET GYNECOL  0002-9378 26522 2.871 0.39 498 9.2
AM J OPHTHALMOL      0002-9394 11823 1.828 0.229 375 >10.0
AM J ORTHOD DENTOFAC 0889-5406 3168 0.6 0.072 152 >10.0
AM J ORTHOPSYCHIAT   0002-9432 2129 1.505 0.109 46 9.8
AM J OTOL            0192-9763 1950 1.158 0 6.2
AM J OTOLARYNG       0196-0709 892 0.497 0.063 79 8.6
AM J PATHOL          0002-9440 28908 7.103 0.937 462 5.9
AM J PERINAT         0735-1631 1111 0.497 0.016 62 6.5
AM J PHARM EDUC      0002-9459 262 0.27 0.047 43 7.7
AM J PHYS            0002-9505 2523 0.62 0.166 175 >10.0
AM J PHYS ANTHROPOL  0002-9483 3757 2.043 0.412 97 >10.0
AM J PHYS MED REHAB  0894-9115 1371 1.006 0.111 126 7.5
AM J PHYSIOL-CELL PH 0363-6143 14283 3.896 0.574 392 5.7
AM J PHYSIOL-ENDOC M 0193-1849 11155 3.324 0.409 281 6.6
AM J PHYSIOL-GASTR L 0193-1857 11154 3.66 0.495 331 5.7
AM J PHYSIOL-HEART C 0363-6135 21759 3.232 0.614 665 6.4
AM J PHYSIOL-LUNG C  1040-0605 7807 3.658 0.635 312 4.5
AM J PHYSIOL-REG I   0363-6119 13209 2.437 0.387 481 6.1
AM J PHYSIOL-RENAL   0363-6127 11443 4.523 0.843 236 6.4
AM J POTATO RES      0003-0589 121 0.708 0.275 51 2.4
AM J PREV MED        0749-3797 2364 2.064 1.423 142 4.1
AM J PRIMATOL        0275-2565 1379 1.214 0.127 55 8.2
AM J PSYCHIAT        0002-953X 27047 6.913 0.844 302 7.5
AM J PUBLIC HEALTH   0090-0036 14012 3.034 0.75 312 7.5
AM J REPROD IMMUNOL  8755-8920 2037 2.02 0.287 87 5
AM J RESP CELL MOL   1044-1549 7572 4.163 0.549 184 4.8
AM J RESP CRIT CARE  1073-449X 26217 5.956 0.993 569 4.1
AM J RHINOL          1050-6586 503 0.937 0.043 69 4.1
AM J ROENTGENOL      0361-803X 18893 1.998 0.442 511 7.7
AM J SCI             0002-9599 4149 3.216 0.444 27 >10.0
AM J SPORT MED       0363-5465 6485 2.081 0.153 131 8.5
AM J SURG            0002-9610 11905 2.131 0.142 232 >10.0
AM J SURG PATHOL     0147-5185 9147 3.691 0.661 192 6.7
AM J TRANSPLANT      1600-6135 23 0.44 50       
AM J TROP MED HYG    0002-9637 8054 2.126 0.234 222 7.8
AM J VET RES         0002-9645 7736 1.04 0.184 310 >10.0
AM LAB               0044-7749 447 0.285 0.063 142 5.9
AM MALACOL BULL      0740-2783 246 1.176        9.9
AM MATH MON          0002-9890 985 0.221 0.047 107 >10.0
AM MIDL NAT          0003-0031 2477 0.494 0.111 90 >10.0
AM MINERAL           0003-004X 8058 1.806 0.325 169 >10.0
AM NAT               0003-0147 14504 4.317 0.644 118 >10.0
AM SCI               0003-0996 1541 1.04 0.408 49 >10.0
AM STAT              0003-1305 1228 1.198 0.179 56 >10.0
AM SURGEON           0003-1348 3773 1.182 0.098 254 6.8
AM ZOOL              0003-1569 3695 2.556 0.477 86 >10.0
AMAZONIANA           0065-6755 153 0.235 0.25 20 >10.0
AMBIO                0044-7447 2107 1.449 0.181 72 7.9
AMBUL PEDIATR        1530-1567 28 0.2 50       
AMEGHINIANA          0002-7014 352 0.392 0 31 >10.0
AMINO ACIDS          0939-4451 485 1.013 0.134 67 3.8
AMPHIBIA-REPTILIA    0173-5373 436 0.469 0.079 38 9.7
AMYLOID              1350-6129 430 1.962 0.225 40 3.6
AMYOTROPH LATERAL SC 1466-0822 134 1.116 0.1 30 2.1
ANAE                 0999-792X 18 0.074              
ANAEROBE             1075-9964 304 0.494 0.05 40 4.1
ANAESTH INTENS CARE  0310-057X 1352 0.843 0.141 92 7.7
ANAESTHESIA          0003-2409 5264 2.379 0.812 170 7.6
ANAESTHESIST         0003-2417 1002 0.78 0.188 112 5.9
ANAL BIOCHEM         0003-2697 35171 2.019 0.266 470 >10.0
ANAL CELL PATHOL     0921-8912 347 0.625 0.15 20 5.2
ANAL CHEM            0003-2700 46926 4.532 0.824 883 7.1
ANAL CHIM ACTA       0003-2670 15891 2.073 0.23 797 6.6
ANAL COMMUN          1359-7337 654 2.371 0 3.7
ANAL LETT            0003-2719 2308 1 0.026 228 6
ANAL QUANT CYTOL     0884-6812 632 0.669 0.109 55 6.5
ANAL SCI             0910-6340 1970 0.916 0.075 480 4.8
ANALOG INTEGR CIRC S 0925-1030 248 0.22 0.024 85 4.8
ANALUSIS             0365-4877 677 0.502        4.9
ANALYST              0003-2654 8819 2.003 0.233 408 6.8
ANASTH INTENSIV NOTF 0939-2661 359 0.333 0.027 146 4.5
ANASTH INTENSIVMED   0170-5334 206 0.657 0.147 68 3.9
ANAT EMBRYOL         0340-2061 2724 1.754 0.354 79 9
ANAT HISTOL EMBRYOL  0340-2096 186 0.375 0.071 56 6.8
ANAT REC             0003-276X 5368 1.444 0.401 142 >10.0
ANDROLOGIA           0303-4569 783 0.732 0.14 50 8.5
ANESTH ANALG         0003-2999 12436 2.279 0.369 588 5.9
ANESTHESIOLOGY       0003-3022 17418 3.381 0.55 373 7.4
ANGEW CHEM INT EDIT  1433-7851 56217 8.255 1.614 1007 5.2
ANGEW MAKROMOL CHEM  0003-3146 1327 0.755 0 8.6
ANGIOLOGY            0003-3197 1636 0.733 0.098 164 7.5
ANGLE ORTHOD         0003-3219 901 0.594 0.079 63 >10.0
ANIM BEHAV           0003-3472 12104 2.483 0.383 248 9.2
ANIM BIOTECHNOL      1049-5398 120 0.484 0 19 5.7
ANIM FEED SCI TECH   0377-8401 1561 0.728 0.111 108 6.9
ANIM GENET           0268-9146 1387 1.02 0.185 81 4.9
ANIM LEARN BEHAV     0090-4996 1136 1.205 0.167 30 >10.0
ANIM REPROD SCI      0378-4320 1405 1.196 0.172 99 5.9
ANIM RES             1297-9651 1 0.028 36       
ANIM SCI             1357-7298 969 1.082 0.225 120 3.9
ANIM WELFARE         0962-7286 293 0.807 0.347 49 4.6
ANN ACAD SCI FENN-M  1239-629X 418 0.361 0.04 25 >10.0
ANN ALLERG ASTHMA IM 1081-1206 4067 2.094 0.393 196 7.1
ANN ANAT             0940-9602 346 0.436 0.037 81 5.3
ANN APPL BIOL        0003-4746 2371 0.529 0.2 60 >10.0
ANN APPL PROBAB      1050-5164 668 0.881 0.104 48 6.3
ANN ARID ZONE        0570-1791 82 0.062              
ANN BIOL CLIN-PARIS  0003-3898 424 0.443 0.093 118 7.2
ANN BIOMED ENG       0090-6964 1324 1.316 0.217 115 5.4
ANN BOT FENN         0003-3847 440 0.441 0.069 29 >10.0
ANN BOT-LONDON       0305-7364 4922 1.352 0.406 202 >10.0
ANN CARNEGIE MUS     0097-4463 231 0.85        >10.0
ANN CHIM-ROME        0003-4592 773 0.394 0.08 87 >10.0
ANN CHIM-SCI MAT     0151-9107 365 0.287 0.043 93 8.2
ANN CHIR             0003-3944 771 0.602 0.121 124 6.1
ANN CHIR GYNAECOL    0355-9521 479 0.435 0.094 64 8.3
ANN CLIN BIOCHEM     0004-5632 1443 1.13 0.122 90 6.8
ANN CLIN LAB SCI     0091-7370 732 1.59 0.125 40 6.4
ANN DERMATOL VENER   0151-9638 1208 0.43 0.083 230 7.4
ANN EMERG MED        0196-0644 5699 2.323 0.592 179 7.6
ANN ENDOCRINOL-PARIS 0003-4266 319 0.564 0.043 70 5.6
ANN ENTOMOL SOC AM   0013-8746 2993 0.862 0.099 111 >10.0
ANN EPIDEMIOL        1047-2797 1573 2.089 0.438 73 6
ANN FOR SCI          1286-4560 171 1.156 0.183 71 2.2
ANN FR ANESTH        0750-7658 595 0.424 0.164 128 5.7
ANN GENET-PARIS      0003-3995 560 0.636 0.026 39 >10.0
ANN GEOFIS           1590-1815 392 0.446 0.093 54 4.8
ANN GEOPHYS          0992-7689 2130 1.199 0.345 116 6.3
ANN GLACIOL          0260-3055 1692 0.935 0.324 148 5.9
ANN GLOB ANAL GEOM   0232-704X 140 0.344 0.056 36 6.4
ANN HEMATOL          0939-5555 1371 1.566 0.078 179 4.8
ANN HENRI POINCARE   1424-0637 43 0.919 0.189 37       
ANN HUM BIOL         0301-4460 959 0.926 0.071 56 >10.0
ANN HUM GENET        0003-4800 1763 2.135 0.465 43 8.9
